12v tiny refrigeration compressor FSQX019Z12
DC Model | Power supply | Mount Type | Application | Displacement | ASHRAE (7.2℃) | POWER | Speed Range | Height | Test Condition | |
Cooling Capacity | ||||||||||
cm3 | W | Btu/h | W | RPM/min | mm | |||||
FSQX14Z12 | DC 12V | vertical | LBP/MBP/HBP | 1.4 | 250 | 850 | 92 | 2000~5400 | 78 | ASHRAE/T 4500RPM |
FSQX14Z48 | DC 48V | vertical | LBP/MBP/HBP | 1.4 | 252 | 853 | 93 | 2000~5400 | 78 | ASHRAE/T 4500RPM |
FSQX19Z12 | DC 12V | vertical | LBP/MBP/HBP | 1.9 | 300 | 1023 | 130 | 2000~6000 | 78 | ASHRAE/T 4500RPM |
FSQX19Z24 | DC 24V | vertical | LBP/MBP/HBP | 1.9 | 310 | 1057 | 118 | 2000~6000 | 78 | ASHRAE/T 4500RPM |
FSQXP020Z24 | DC24V | Vertical | LBP/MBP/HBP | 2.0 | 300 | 1023 | 120 | 2100~6600 | 77 | ASHRAE/T 4500RPM |
FSQX19Z48 | DC 48V | vertical | LBP/MBP/HBP | 1.9 | 310 | 1057 | 118 | 2000~6000 | 88 | ASHRAE/T 4500RPM |
FSQA027Z12 | DC 12V | vertical | LBP/MBP/HBP | 2.7 | 410 | 1382 | 145 | 2000~5400 | 138 | ASHRAE/T 4000RPM |
FSQA027Z24 | DC 24V | vertical | LBP/MBP/HBP | 2.7 | 460 | 1570 | 195 | 2000~5000 | 138 | ASHRAE/T 4500RPM |
FSQX325Z24 | DC 24V | vertical | LBP/MBP/HBP | 3.25 | 550 | 1875 | 212 | 2000~4500 | 140 | ASHRAE/T 4500RPM |
Test Condition:
★ Controller : 12 VDC Appointed Controller
★ Condensing temperature :54.4℃
★ Evaporating temperature :7.2℃
★ Suction Gas temperature :35℃
★ Degree of Super-cooling :8.3℃
★ Ambient temperature :35℃